Do you want to make your cellphone a money making machine? Here is the sample computation how much you can earn/save as a Retailer from E-Loading Business
This is just a sample computation. YOUR DAILY SALES DEPEND ON THE TARGET AREA AND HOW YOU MARKET THE BUSINESS.
Sample Computation for Personal / Family Consumption:
Product | Discount Rate | Discounted Price | Savings |
Globe Autoloadmax 100 | 11% | P89.00 | P11.00 |
Smart e-Load 115 | 10% | P103.50 | P11.50 |
Sun Expressload 150 | 13% | P130.50 | P19.50 |
Level up 100 | 9% | P91.00 | P9.00 |
Sample Computation for SARI-SARI STORE
Product | Discount Rate | Discounted Price | Profit | No. of Customers / day | Profit / day | Profit / month (30days) |
Globe Autoloadmax 100 | 11% | P89.00 | 11.00 | 5 | 55.00 | 1650.00 |
Smart e-Load 115 | 10% | P103.50 | 11.50 | 5 | 57.50 | 1725.00 |
Sun Expressload 150 | 13% | P130.50 | 19.50 | 5 | 97.50 | 2925.00 |
Smart AllText 20 | 8.62% | P18.28 | 1.72 | 10 | 17.20 | 516.00 |
Globe Autoloadmax 40 | 9% | P36.40 | 3.60 | 10 | 36.00 | 1080.00 |
Sun Expressload Call & Text 25 | 10% | P22.50 | 2.5 | 10 | 25.00 | 750.00 |
Total Additional Income: | 8,646.00 |
(Note: This is sample computation only. The total earnings that you can actually earn depend on the products that you sold. The more you sell the more you EARN!!!)
Sample Computation for COMPUTER SHOP / INTERNET CAFÉ:
Product | Discount Rate | Discounted Price | Profit | No. of Customers / day | Profit / day | Profit / month (30days) |
Level Up! 100 | 9% | P45.5 | 4.50 | 20 | 90.00 | 2,700.00 |
AMPED 50 | 12% | P44.00 | 6.00 | 20 | 120.00 | 3,600.00 |
MyGame (Special Force Online, Fiesta Online) 50 | 6.80% | P46.60 | 3.40 | 20 | 68.00 | 2,040.00 |
Smart AllText 20 | 8.62% | P18.28 | 1.72 | 15 | 25.80 | 774.00 |
Globe Autoloadmax 40 | 9% | P36.40 | 3.60 | 15 | 54.00 | 1,620.00 |
Sun Expressload Call & Text 25 | 10% | P22.50 | 2.5 | 15 | 37.50 | 1,125.00 |
Total Additional Income: | 11,859.00 |
No comments:
Post a Comment